Sector 23, Faridabad, Haryana
GST No. 06CKJPS4266F1ZV
Approx. Rs 1.4 Lakh / UnitGet Latest Price
Product Details:Power | 220 V |
Brand | setpack |
Capacity | 30 |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50 - 60 Hz |
Fully automatic form, fill and seal pouch packing machine with advance counter filler system to pack Tablets, Pills, and Candies etc. in heat sealable laminated pouches.
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Frequency | 50 - 60 Hz |
Conveyor Length | 7 ft |
Power consumption | 3 kw |
Speed | Up to 30-100 pouch |
Motor | 1.5 HP |
Power Supply | 220 V AC,Single Phase |
Machine Dimension | Length (3600)x width (1500 x height (2000)mm |
Net weight | 650 kg |
By making use of superior quality raw material, we produce horizontal flow wrap machine. Our machines are widely used in application areas including health care products, confectionery, chemicals such as soap and detergent Cake, Scrub Pad, Petri Dish, Sweet box, Cookies, Cannula Fixator, Bandage, Cotton, Biscuit, Chocolate, V Tube, Paper and Toys.
The specifications and features are given below:
Additional Information:
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Brand | Setpac |
Machine Type | Automatic |
Machine Power(HP) | 2 |
Capacity (pouch per hour) | 3000 |
Max Parent reel diameter | 400 mm |
Max Width of Reel | 400 mm |
Max Designed Speed | 120 mt./Minute |
Brake | 1.5- 2.5 kg |
Additional Information:
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Brand | Setpac |
Automation Grade | Automatic |
Voltage | 230-240 V |
Capacity (pouch per hour) | 1000-2000 pouch per hour |
Machine Power | 1-2 HP |
Pouch Length | 6 Inch |
Pouch Capacity | 50-200 grams, 10-50 grams |
Explore More Products
© Accurate Packing Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited