Faridabad, Haryana
GST No. 06CXXPS3972D1ZS
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:Packaging Type | Center Seal |
Automation Grade | Automatic |
Voltage | 220 |
Model Name/Number | 3101/s |
Power | single phase |
Usage/Application | chocolate packing machine |
Machine Capacity | 5 |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Brand | Setpac |
Automation Grade | Automatic |
Voltage | 230-240 V |
Capacity (pouch per hour) | 1000-2000 pouch per hour |
Machine Power | 1-2 HP |
Pouch Length | 6 Inch |
Pouch Capacity | 10-50 grams, 50-200 grams |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Power | 220 V |
Brand | setpack |
Capacity | 30 |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50 - 60 Hz |
Fully automatic form, fill and seal pouch packing machine with advance counter filler system to pack Tablets, Pills, and Candies etc. in heat sealable laminated pouches.
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 2000-3000 pouch per hour |
Material | ms |
Filing Type | Cup Filler |
Sealing Type | centre |
Usage/Application | Industrial |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Pouch Capacity | 200-400 grams, 50-200 grams, 10-50 grams |
Condition | Refurbished, New |
Machine Power | 1-2 HP, 0-1 HP |
Pouch Length | 8"-10" |
Usage/Application | Liquid, Powder, Granual |
Power(KW) | 0 to 3kw |
Automation Grade | Automatic, Semi-Automatic, Manual |
Filler Type | Cup Filler |
Additional Information:
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Capacity | 60-80kg |
Automation Grade | Automatic |
Model Name/Number | 202 |
Usage/Application | grinding for whole spices |
Maintenance | Less |
Performance | super |
Product Type | Automatic |
Quality | Best |
Steel Grade | ss.202 |
Voltage | 440v |
Brand | setpac |
Additional Information:
Approx. Rs 2.75 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Capacity | 35 Pouches/Min |
Automation Grade | Automatic |
Filling Range | 51- 100 BPM |
Usage/Application | for packing powder |
Material | Stainless Steel |
Machine Speed | 30 pack/minute |
Voltage | 220v |
Compressed Air | yes |
Electrical Supply | 220v single phase |
Pouch Capacity | 10-50 grams, 50-200 grams, 200-400 grams |
Automation Grade | Automatic |
Machine Power | 0-1 HP, 1-2 HP |
Condition | New |
Power(KW) | 0 to 3kw |
Usage/Application | Liquid, Powder, Granual |
Filler Type | Cup Filler |
Additional Information:
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Brand | Setpac |
Machine Type | Automatic |
Machine Power(HP) | 2 |
Capacity (pouch per hour) | 3000 |
Brake | 1.5- 2.5 kg |
Max Designed Speed | 120 mt./Minute |
Max Parent reel diameter | 400 mm |
Max Width of Reel | 400 mm |
Additional Information:
Approx. Rs 5.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brand | Accurate Packaging System |
Power | Electric |
Usage/Application | Industrial |
Packaging Type | Pouch |
Surface Finish | Standard |
Body Material | MS and SS |
Voltage | 220v |
Approx. Rs 1.15 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Application | Pouch Filling |
Filling Material | Granule |
Capacity | 1000-2000 pouch per hour |
Packaging Type | laminated film |
Power Consumption | 1.5 kw |
Driven Type | Mechanical |
Material | Mild Steel |
Additional Information:
Explore More Products
© Accurate Packaging System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited