Faridabad, Haryana
GST No. 06CXXPS3972D1ZS
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | 3101/s |
Automation Grade | Automatic |
Voltage | 220 |
Power | single phase |
Machine Capacity | 5 |
Usage/Application | chocolate packing machine |
Packaging Type | Center Seal |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Brand | Setpac |
Automation Grade | Automatic |
Voltage | 230-240 V |
Capacity (pouch per hour) | 1000-2000 pouch per hour |
Machine Power | 1-2 HP |
Pouch Length | 6 Inch |
Pouch Capacity | 50-200 grams, 10-50 grams |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Sealing Type | centre |
Material | ms |
Pouch Capacity | 10-50 grams |
Filing Type | Cup Filler |
Usage/Application | Industrial |
Capacity | 2000-3000 pouch per hour |
Pouch Capacity | 200-400 grams, 50-200 grams, 10-50 grams |
Condition | Refurbished, New |
Machine Power | 1-2 HP, 0-1 HP |
Pouch Length | 8"-10" |
Usage/Application | Liquid, Powder, Granual |
Power(KW) | 0 to 3kw |
Automation Grade | Automatic, Semi-Automatic, Manual |
Filler Type | Cup Filler |
Additional Information:
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Power | 220 V |
Brand | setpack |
Capacity | 30 |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50 - 60 Hz |
Fully automatic form, fill and seal pouch packing machine with advance counter filler system to pack Tablets, Pills, and Candies etc. in heat sealable laminated pouches.
Approx. Rs 2.75 Lakh / PieceGet Latest Price
Product Details:Filling Range | 51- 100 BPM |
Automation Grade | Automatic |
Machine Speed | 30 pack/minute |
Pouch Capacity | 10-50 grams, 50-200 grams, 200-400 grams |
Automation Grade | Automatic |
Machine Power | 0-1 HP, 1-2 HP |
Condition | New |
Power(KW) | 0 to 3kw |
Usage/Application | Liquid, Powder, Granual |
Filler Type | Cup Filler |
Approx. Rs 1.15 Lakh / PieceGet Latest Price
Product Details:Capacity | 1000-2000 pouch per hour |
Driven Type | Mechanical |
Material | Stainless Steel |
Packaging Type | laminated film |
Power Consumption | 1.5 kw |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Brand | Setpac |
Machine Type | Automatic |
Machine Power(HP) | 2 |
Capacity (pouch per hour) | 3000 |
Max Parent reel diameter | 400 mm |
Max Width of Reel | 400 mm |
Max Designed Speed | 120 mt./Minute |
Brake | 1.5- 2.5 kg |
Additional Information:
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Maintenance | Less |
Performance | super |
Model Name/Number | 202 |
Capacity | 60-80kg |
Steel Grade | ss.202 |
Brand | setpac |
Usage/Application | grinding for whole spices |
Automation Grade | Automatic |
Voltage | 440v |
Product Type | Automatic |
Quality | Best |
Additional Information:
Explore More Products
© Accurate Packaging System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited