Sector 23, Faridabad, Haryana
GST No. 06CKJPS4266F1ZV
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Brand | Setpac |
Material | Mild Steel |
Capacity | 1000-2000 pouch per hour |
Pouch Capacity | 10-50 grams |
Packaging Type | Pouch |
Applicable Industry | Food |
Machine Power(HP) | 2 HP |
Capacity (pouch per hour) | 3000 Pouch Per Hour |
Additional Information:
Approx. Rs 1.8 Lakh / UnitGet Latest Price
Product Details:Driven Type | Electric |
Automation Grade | Semi-Automatic |
Brand | Setpac |
Usage/Application | Industrial |
Voltage | Ac 220 V / 50 hz |
Filling Range | 100-500 ml |
Production Capacity | 1500-2100 bags/h |
Power load | 1.5 kw |
Overall Dimension | 1100 x 950 x 2150 mm |
Additional Information:
Approx. Rs 1.2 Lakh / UnitGet Latest Price
Product Details:Power(KW) | 1.5 kW |
Brand | Setpac |
Packaging Speed | 40 - 80 bags/min |
Voltage(V) | 220 V |
Film Width | 60 - 160 mm |
Automatic Grade | Automatic |
Bag Width | 30 - 80 mm |
Bag Length | 50 - 120 mm |
Volume Range | 50 - 200 cc |
Power Source | AC 110V 220V, 50/60Hz |
Machine Dimensions | 1000 x 600 x 1750 mm |
Case Dimensions | 1100 x 700 x 1900 mm |
Additional Information:
Explore More Products
© Accurate Packing Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited