Faridabad, Haryana
GST No. 06CXXPS3972D1ZS
Approx. Rs 1.2 Lakh / UnitGet Latest Price
Product Details:Brand | Setpac |
Applicable Industry | Food |
Machine Power(HP) | 2 HP |
Capacity (pouch per hour) | 3000 Pouch Per Hour |
Packaging Type | Pouch |
Pouch Capacity | 10-50 grams |
Additional Information:
Approx. Rs 1.2 Lakh / UnitGet Latest Price
Product Details:Power(KW) | 1.5 kW |
Brand | Setpac |
Packaging Speed | 40 - 80 bags/min |
Voltage(V) | 220 V |
Film Width | 60 - 160 mm |
Automatic Grade | Automatic |
Bag Width | 30 - 80 mm |
Bag Length | 50 - 120 mm |
Volume Range | 50 - 200 cc |
Power Source | AC 110V 220V, 50/60Hz |
Machine Dimensions | 1000 x 600 x 1750 mm |
Case Dimensions | 1100 x 700 x 1900 mm |
Additional Information:
Approx. Rs 11 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Capacity | 9000 pouch per hour |
Filing Type | piston type |
Sealing Type | four side |
Usage/Application | Liquid |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Pouch Length | 4 - 6 inches |
Machine Power | 2-3 HP |
Driven Type | motor |
Frequency | 50 hz |
Additional Information:
Approx. Rs 1.8 Lakh / UnitGet Latest Price
Product Details:Driven Type | Electric |
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Brand | Setpac |
Voltage | Ac 220 V / 50 hz |
Filling Range | 100-500 ml |
Production Capacity | 1500-2100 bags/h |
Power load | 1.5 kw |
Overall Dimension | 1100 x 950 x 2150 mm |
Additional Information:
Explore More Products
© Accurate Packaging System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited