Faridabad, Haryana
GST No. 06CXXPS3972D1ZS
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 01 Unit |
Capacity | 500-1000 pouch per hour |
Brand | Setpac |
Voltage | 240-260 V |
Phase | Single Phase |
Material | Stainless Steel |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Capacity (pouch per hour) | 1000-2000 pouch per hour |
Machine Power | 1-2 HP |
Frequency | 50 Hz |
Machine Dimension | L 800, W 600, H 200 mm (Approx) |
I Deal In | New Only |
We provide an extensive range of Pneumatic FFS Machines which can be customized as per the client specifications. These are manufactured using premium quality temperature controller, rush button, motor, bearings and ball screw and are reckoned for their efficient and flawless sealing operations. Our range of product is used especially for packing of the spices. These machines are appreciated by our clients for their faster and hygienic packaging.
Additional Information:
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Packaging Type | Fully Automatic |
Power | 220 V |
Machine Capacity | 5 |
Brand | Set Pac |
Usage/Application | Industrial |
Voltage | 230-240 V |
Driven Type | Electric |
Material | Stainless Steel |
Suitable Range:
Additional Information:
Approx. Rs 1.85 Lakh / PieceGet Latest Price
Product Details:Brand | setpac |
Driven Type | pneumatic |
Automation Grade | Automatic |
Packaging Material | laminated film |
Voltage | 220v |
Automation Grade | Automatic |
Machine Type | Automatic |
Electrical Supply | Single Phase, Three Phase |
Sealing Type | Center Sealing, Three Side Seal |
Speed (Pouch per minute) | 30 to 60 pauch p minutes |
Pouch Capacity | 10-50 grams, 50-200 grams, 200-400 grams |
Voltage(V) | 220 v |
Dimension(L*W*H) | 4*3*6feet |
Machine Power (HP) | 0-1 HP |
Half Pneumatic Packing Machine are very popular in the packing of snacks, spices and a variety of other food stuff. These high-speed half pneumatic machines are offered with customization to suit your specific requirements. Made from the high-grade material while using the latest available technology, these half pneumatic packing machines are comparable to the best in the world.
Specifications:
Voltage: 220V 50/60Hz
Automatic Grade: Semi-Automatic
Power: 2.2Kw
Approx. Rs 5.15 Lakh / PieceGet Latest Price
Product Details:Production Capacity | 1500 Piece/Hour |
Packaging Type | Single |
Automation Grade | Automatic |
Voltage | 220v |
Programmable Logic Controller ( PLC ) | invt make |
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Capacity | 2000-3000 pouch per hour |
Machine Type | Automatic |
Brand | setpac |
Power | 220v |
Packaging Material | Paper |
Sealing Type | 4 Side |
Packaging Type | Pouch |
Surgical gloves packing machine (Servo Driven PLC Based ) Horizontal flow wrap machine. Very much suitable for surgical gloves, eye pad, iv cannula fixator, pregnancy test kit, antigen rapid test kit etc. Machine is control with PLC HMI. Photocell sensor for accurate sealing on eyemark registration.
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Packaging Speed | UP TO 70 PACK |
Brand | SETPACK |
Model Name/Number | 2501 |
Automation Grade | Automatic |
Voltage | 220V |
Packaging Application | FOR PACKING NAMKEEN/ KURKURE/TEA/PULSES/RICE |
Filler Type | CUP FILLER |
Pouch Style | CENTRE SEAL |
Pouch Capacity | 70 PACK PER MINUTE |
Maximum Pouch Size | 400MM WIDTH ROLL |
Power Consumption | 2.5 KW |
Controlled Through | PLC |
Maximum Film Width | 450 |
Max Roll Width | 450 |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.2 Lakh / UnitGet Latest Price
Product Details:Pouch Capacity | 10-50 grams |
Capacity (pouch per hour) | 1000-2000 pouch per hour, 2000-3000 pouch per hour |
Automation Grade | Automatic |
Machine Power | 0-1 HP |
Film Width | 50 - 160 mm |
Brand | Setpac |
Bag width | 25 - 80 mm |
Bag length | 50 - 120 mm |
Packaging speed | 40 - 80 bags/min |
Power Source | Ac 110v 220v, 50/60hz, 1 phase |
Power consumption | 1.35 kw |
Additional Information:
Approx. Rs 1.4 Lakh / UnitGet Latest Price
Product Details:Capacity | 0-500 pouch per hour |
Pouch Capacity | 10-50 grams |
Capacity (pouch per hour) | 500-1000 pouch per hour, 3000-4000 pouch per hour |
Machine Power | 1-2 HP |
Pouch Length | 2, 4 Inch |
Voltage | 220 V |
Automation Grade | Automatic |
Weight (kilogram) | 300kg |
Filing Type | Volumetric |
Brand | Setpac |
Material | SS |
Net Weight | 350 kg |
Gross Weight | 450 kg |
Size of the Machine | 762 x 610 x 1800 mm (LxWxH) |
Additional Information:
Approx. Rs 1.15 Lakh / PieceGet Latest Price
Product Details:Capacity | 2000-3000 pouch per hour |
Filing Type | Cup Filler |
Sealing Type | center |
Usage/Application | Powder |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Usage/Application | Liquid,Powder,Granual |
Pouch Capacity | 10-50 grams,50-200 grams,200-400 grams,400-600 grams,600-1000 grams |
Condition | Refurbished,New |
Machine Power | 0-1 HP,1-2 HP,2-3 HP |
Automatic Grade | Automatic |
Driven Type | Electric |
Pouch Length | 10"-12" |
Dimension | 4*6*7 feet |
Filler Type | Cup Filler |
Explore More Products
© Accurate Packaging System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited