Faridabad, Haryana
GST No. 06CXXPS3972D1ZS
Approx. Rs 5.5 Lakh / UnitGet Latest Price
Product Details:Brand | Setpac |
Packaging Type | Pouch |
Automation Grade | Automatic |
Power | 220 V |
Voltage | 230-240 V |
Power Consumption | 3-4 kW |
Frequency | 50 Hz |
Owing to our highly advanced technology, we make available to the esteemed clients of Pneumatic Auger FFS Machine. The Pneumatic Auger FFS Machines are manufactured using high quality raw materials and widely acclaimed for their optimum performance and easy usage. Consequently, we are a dependable Pneumatic Auger FFS Machines Manufacturer, Exporter and Supplier from India.
Used For Packaging Of:
Specifications:
Additional Information:
Approx. Rs 3.75 Lakh / UnitGet Latest Price
Product Details:Model Name/Number | 2501 |
Automation Grade | Automatic |
Capacity | 30-40 |
Power Consumption | 2.5 kW |
Voltage | 420 V |
Packaging Speed | 30 pack per minute |
Pouch Capacity | 30 pack |
Maximum Film Width | 500 mm |
Film Thickness | 50 MICRON |
Packing Range | 200G-1 Kg |
Machine Weights | 750 Kg |
The Volumetric based filling system is able to pack all kinds of uniform granular/ free flowing powder products.
Suitable Range:
Additional Information:
Approx. Rs 5.5 Lakh / UnitGet Latest Price
Product Details:Automation Grade | Automatic |
Power Consumption | 3 kw |
Voltage | 220 V |
Capacity | 30 |
Maximum Film Width | 200 - 450 mm |
Accuracy | +- 1 - 2 % |
Model Number | Setpack-4001/A |
Bag Width | 100 - 225 mm |
Bag Length | 100 - 290 mm |
Filling Range | 10 - 2000 grams |
Filling Speed | 5 - 30 bags/min |
Power Source | AC 220V 380V, 50/60Hz, 3 Phase |
Machine Dimensions | 1200 x 1100 x 2700 mm |
Additional Information:
Explore More Products
© Accurate Packaging System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited