Faridabad, Haryana
GST No. 06CXXPS3972D1ZS
Approx. Rs 3.75 Lakh / PieceGet Latest Price
Product Details:Packaging Speed | 30 pack per minute |
Model Name/Number | 2501 |
Capacity | 30-40 |
Automation Grade | Automatic |
Voltage | 420 V |
Power Consumption | 2.5 kW |
Pouch Capacity | 30 pack |
Maximum Film Width | 500 mm |
Film Thickness | 50 MICRON |
Packing Range | 200G-1 Kg |
Machine Weights | 750 Kg |
The Volumetric based filling system is able to pack all kinds of uniform granular/ free flowing powder products.
Suitable Range:
Additional Information:
Approx. Rs 3.5 Lakh / pieceGet Latest Price
Product Details:Brand | Setpac |
Automation Grade | Automatic |
Packaging Type | Pouch |
Power | 220 V |
Voltage | 230-240 V |
Power Consumption | 3-4 kW |
Frequency | 50 Hz |
Owing to our highly advanced technology, we make available to the esteemed clients of Pneumatic Auger FFS Machine. The Pneumatic Auger FFS Machines are manufactured using high quality raw materials and widely acclaimed for their optimum performance and easy usage. Consequently, we are a dependable Pneumatic Auger FFS Machines Manufacturer, Exporter and Supplier from India.
Used For Packaging Of:
Specifications:
Additional Information:
Approx. Rs 3.25 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | setpack |
Model Name/Number | 1205 |
Automation Grade | Automatic |
Voltage | 220v |
Packaging Application | for packing tobacco |
Filler Type | cup type |
I Deal In | New Only |
Zipper Pouch Tobacco Packing Machine that we put forward is designed for facilitating packing of a Tobacco in zipper pouch. This machine is designed and developed by expert engineers in complete line with international quality standards using top grade parts & components and advanced engineering technology. Easy to install and operate, the machine can fill a great amount of namkeen pouches in a short span of time and by consuming less electric power. The Zipper Pouch Tobacco Packing Machine varies in capacities, sizes, models and designs.
Product Details:
|
|
|
|
|
|
|
|
|
|
Additional Information:
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Brand | Setpac |
Voltage | 240-280 V |
Phase | Single Phase |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Capacity (pouch per hour) | 1000-2000 pouch per hour |
Machine Power | 0-1 HP |
Pouch Length | 6 Inch |
Approx. Rs 5 Lakh / PieceGet Latest Price
Product Details:Automation Grade | Automatic |
Power Consumption | 3 kw |
Voltage | 220 V |
Capacity | 30 |
Maximum Film Width | 200 - 450 mm |
Accuracy | +- 1 - 2 % |
Model Number | Setpack-4001/A |
Machine Dimensions | 1200 x 1100 x 2700 mm |
Bag Width | 100 - 225 mm |
Bag Length | 100 - 290 mm |
Filling Range | 10 - 2000 grams |
Filling Speed | 5 - 30 bags/min |
Power Source | AC 220V 380V, 50/60Hz, 3 Phase |
Additional Information:
Explore More Products
© Accurate Packaging System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited