Faridabad, Haryana
GST No. 06CXXPS3972D1ZS
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Power Consumption | 3 kw |
Brand | setpac |
Compressor Air Required | yes |
Model Name/Number | 3101 |
Filling Range | 200-500gms |
Automation Grade | Automatic |
Packaging Type | Fully Automatic |
Packaging Material | Plastic |
Machine Power | 1-2 HP |
Usage/Application | Industrial |
Surface Finish | Polished |
Voltage | 230-240 V |
Weight | 650 |
Grade | ss-304 |
Phase | single phase |
Capacity | 1000-2000 pouch per hour, 3000-4000 pouch per hour |
Pouch Capacity | 200-400 grams |
Description of Operation:
Suitable Range:
Additional Information:
Approx. Rs 15 Lakh / PieceGet Latest Price
Product Details:Machine Capacity | 60 pouch per minute |
Brand | Setpac |
Power(KW) | 3.5 |
Automation Grade | Automatic |
Packing Speed | 30 - 60 pouches/min. |
Weight | 750 Kg |
Packing Sizes | 5 gms - 100 gms |
Air Pressure | 1.5 cu.mtrs/hr 4 bar |
High Speed - Automatic Vertical Form Fill & Seal Machine with 14 Head Weigher (PLC Driven)
Description of Operation:
Product to be packed:
Special Features:
Additional Information:
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Voltage | 220v |
Phase | Single Phase |
Sealing Style | center seal |
Electric Control | photocell control |
Accurate Packaging System Namkeen Packing Machine is known for its rugged construction and high reliability. The finish of the sachet is far superior compares to the sachets produced on traditional Namkeen Packing Machine. Our range of Namkeen Packing Machine is available at industrial leading prices.
Specifications:
Voltage: 220V/380V/110v
Packaging Material: Vegetable seed packing machine / namkeen pouch packing machine
Dimension(L*W*H): 6000*1100*1500mm
Explore More Products
© Accurate Packaging System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited